BOLT NUT
METRIC STANDARD SCREW AND NUT DIN 13
BOLT | NUT | |||||||
Nominal screw | Screw outer | Screw root | Screw pitch | Threads per | Wrench | Weight of 50 mm screws | Drill diameter | 1000 pcs/kg nut |
M4 | 4 | 3.09 | 0.7 | 14.28 | 7 | 4.65 | 3.3 | 0.812 |
M5 | 5 | 3.96 | 0.8 | 12.5 | 8 | 7.59 | 4.2 | 1.23 |
M6 | 6 | 4.70 | 1 | 10 | 10 | 11.0 | 5 | 2.50 |
M8 | 8 | 6.375 | 1.25 | 8 | 13 | 21.8 | 6.8 | 5.20 |
M10 | 10 | 8.052 | 1.5 | 6.67 | 17 | 38.2 | 8.5 | 11.6 |
M12 | 12 | 9.725 | 1.75 | 5.71 | 18 | 54.5 | 10.2 | 17.3 |
M14 | 14 | 11.402 | 2 | 5 | 22 | 77.5 | 12 | 25.0 |
M16 | 16 | 13.402 | 2.5 | 4 | 24 | 103 | ,14 | 33.0 |
M18 | 18 | 14.752 | 2.5 | 4 | 27 | 137 | 15.5 | 49.4 |
m²0 | 20 | 16.752 | 2.5 | 4 | 30 | 178 | 17.5 | 64.4 |
m²2 | 22 | 18.752 | 2.5 | 4 | 32 | 219 | 19.5 | 79.0 |
m²4 | 24 | 20.102 | 3 | - | 36 | 274 | 21 | 110 |
FRICTION LOSSES IN PIPES
METRIC STANDARD SCREW AND NUT DIN 11
BOLT | NUT | |||||||
Nominal screw | Screw outer | Screw root | Screw pitch | Threads per | Wrench | Weight of 50 mm screws | Drill diameter | 1000 pcs/kg nut |
1/16 | 1.587 | 1.045 | 0.423 | 60 | - | - | 1.2 | - |
3/32 | 2.381 | 1.703 | 0.529 | 48 | - | - | 1.9 | - |
1/8 | 3.175 | 2.362 | 0.635 | 40 | - | - | 2.5 | - |
5/32 | 3.969 | 2.952 | 0.793 | 32 | - | - | 3.2 | - |
3/16 | 4.762 | 3.407 | 1.058 | 24 | - | - | 3.6 | - |
7/32 | 5.556 | 4.201 | 1.058 | 24 | - | - | 4.5 | - |
1/4 | 6.350 | 4.724 | 1.270 | 20 | 11.11 | 14.5 | 5.1 | 3.36 |
5/16 | 7.938 | 6.131 | 1.411 | 18 | 12.7 | 23.2 | 6.5 | 5.03 |
3/8 | 9.515 | 7.492 | 1.588 | 16 | 14.28 | 34.6 | 7.9 | 7.28 |
7/16 | 11.113 | 8.789 | 1.814 | 14 | 15.87 | 46.6 | 9.2 | 12.9 |
1/2 | 12.700 | 9.990 | 2.117 | 12 | 19.05 | 67.1 | 10.5 | 16.88 |
5/8 | 15.876 | 12.916 | 2.309 | 11 | 23.81 | 108.0 | 13.5 | 33.4 |
3/4 | 19.051 | 15.798 | 2.540 | 10 | 28.57 | 164 | 16.5 | 53.5 |
7/8 | 22.226 | 18.611 | 2.822 | 9 | 33.33 | - | 19.25 | 86.1 |
1 | 25.401 | 21.335 | < | |||||

English
Türkçe
русский
العربية