Pipe Dimensions and Unit Weights According to ANSI / ASME Standard
- ANSI B 36.10 -
Nominal Pipe Size | Outside Diameter | 5 S | 10 S | SCH 10 | SCH20 | ||||
(inches) | (mm) | WALL THICKNESS | WEIGHT | WALL THICKNESS | WEIGHT | WALL THICKNESS | WEIGHT | WALL THICKNESS | WEIGHT |
|
| (mm) | (kg/m) | (mm) | (kg/m) | (mm) | (kg/m) | (mm) | (kg/m) |
1/8'' | 10.30 | - | - | 1.24 | 0.282 | - | - | - | - |
1/4'' | 13.70 | - | - | 1.65 | 0.499 | - | - | - | - |
3/8'' | 17.10 | - | - | 1.65 | 0.640 | - | - | - | - |
1/2'' | 21.30 | 1.65 | 0.814 | 2.11 | 1.017 | - | - | - | - |
3/4'' | 26.70 | 1.65 | 1.038 | 2.11 | 1.303 | - | - | - | - |
1'' | 33.40 | 1.65 | 1.316 | 2.77 | 2.131 | - | - | - | - |
1 1/4'' | 42.20 | 1.65 | 1.681 | 2.77 | 2.744 | - | - | - | - |
1 1/2'' | 48.30 | 1.65 | 1.934 | 2.77 | 3.168 | - | - | - | - |
2'' | 60.30 | 1.65 | 2.431 | 2.77 | 4.003 | - | - | - | - |
2 1/2'' | 73.00 | 2.11 | 3.757 | 3.05 | 5.359 | - | - | - | - |
3'' | 88.90 | 2.11 | 4.600 | 3.05 | 6.577 | - | - | - | - |
3 1/2'' | 101.60 | 2.11 | 5.273 | 3.05 | 7.551 | - | - | - | - |
4'' | 114.30 | 2.11 | 5.946 | 3.05 | 8.524 | - | - | - | - |
5'' | 141.30 | 2.77 | 9.639 | 3.40 | 11.778 | - | - | - | - |
6'' | 168.30 | 2.77 | 11.518 | 3.40 | 14.084 | - | - | - | - |
8'' | 219.10 | 2.77 | 15.053 | 3.76 | 20.339 | - | - | 6.35 | 33.936 |
10'' | 273.00 | 3.40 | 23.026 | 4.19 | 28.293 | - | - | 6.35 | 42.534 |
12'' | 323.90 | 3.96 | 31.826 | 4.57 | 36.659 | - | - | 6.35 | 50.653 |
14'' | 355.60 | 3.98 | 35.154 | 4.78 | 42.124 | 6.35 | 55.710 | 7.92 | 69.171 |
16'' | 406.40 | 4.19 | 42.334 | 4.78 | 48.224 | 6.35 | 63.813 | 7.92 | 79.278 |
18'' | 457.20 | 4.19 | 47.681 | 4.78 | 54.324 | 6.35 | 71.916 | 7.92 | 89.384 |
20'' | 508.00 | 4.77 | 60.298 | 5.53 | 69.800 | 6.35 | 80.019 | 9.52 | 119.208 |
22'' | 558.80 | 4.77 | 66.385 | 5.53 | 76.857 | 6.35 | 88.122 | 9.52 | 131.356 |
24'' | 609.60 | 5.54 | 84.064 | 6.35 | 96.226 | 6.35 | 96.226 | 9.52 | 143.505 |
26'' | 660.40 | - | - | ||||||

English
Türkçe
русский
العربية